| Class | Admission Fee (₹) | Academic Fee (₹) | Total (₹) | 1st Installment | 2nd Installment |
|---|---|---|---|---|---|
| Pre-Primary | 7,500 | 55,000 | 62,500 | 50,000 | 12,500 |
| I – IV | 15,000 | 80,000 | 95,000 | 80,000 | 15,000 |
| V – VIII | 15,000 | 95,000 | 1,10,000 | 90,000 | 20,000 |
| IX – X | 25,000 | 1,00,000 | 1,25,000 | 1,00,000 | 25,000 |
| XI–XII (Science) | 25,000 | 1,20,000 | 1,45,000 | 1,00,000 | 45,000 |
| XI–XII (Arts) | 25,000 | 1,13,000 | 1,38,000 | 1,10,000 | 28,000 |
Note: Bus Fee is extra.
| Class | Admission Fee (₹) | Academic Fee (₹) | Hostel Fee (₹) | Total (₹) |
|---|---|---|---|---|
| I – IV | 15,000 | 80,000 | 1,30,000 | 2,25,000 |
| V – VIII | 15,000 | 95,000 | 1,38,000 | 2,48,000 |
| IX – X | 25,000 | 1,00,000 | 1,86,000 | 3,11,000 |
| XI–XII (Science) | 25,000 | 1,20,000 | 1,90,000 | 3,35,000 |
| XI–XII (Arts) | 25,000 | 1,13,000 | 1,90,000 | 3,28,000 |