A. GENERAL INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2230051 |
3 | SCHOOL CODE(IF APPLICABLE) | 35050 |
4 | COMPLETE ADDRESS WITH PIN CODE |
DELHI PUBLIC SCHOOL,ITANAGAR. JULLY ROAD,JOLLANG VILLAGE ROAD,ITANAGAR (AP)-791111. |
5 | PRINCIPAL NAME QUALLFICATION | HENRY DSOUZA BA, B.Ed |
6 | SCHOOL EMAIL ID | dpsitanagar@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8257018137 |
B. DOCUMENTS AND INFORMATION:
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | https://dpsitanagar.com/uploads/ckupload/1625300633.pdf |
2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://dpsitanagar.com/uploads/ckupload/1625380553.pdf |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | https://dpsitanagar.com/uploads/ckupload/1626171187.jpg |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | https://dpsitanagar.com/uploads/ckupload/1625300633.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://acrobat.adobe.com/id/urn:aaid:sc:AP:5415fc6d-0d73-4999-84e2-f78f78bedd54 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://dpsitanagar.com/uploads/ckupload/1626424013.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://dpsitanagar.com/uploads/ckupload/1626418501.pdf |
8 | COPY OF VALID WATER CERTIFICATES | https://drive.google.com/file/d/1RKUS9_0yWAHSm23lNVNYj3LO0ksy0RGD/view?usp=sharing |
9 | COPY OF VALID HEALTH AND SANITATION CERTIFICATES | https://drive.google.com/file/d/1RKUS9_0yWAHSm23lNVNYj3LO0ksy0RGD/view?usp=sharing |
C. RESULT AND ACADEMICS:
SL.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://dpsitanagar.com/uploads/ckupload/1625562105.docx |
2 | ANNUAL ACADEMIC CALENDER | https://dpsitanagar.com/uploads/ckupload/1625562222.xlsx |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://dpsitanagar.com/uploads/ckupload/1626420633.docx |
4 | LIST OF PARENTS TEACHERS ASSOCIATION {PTA) MEMBERS | https://dpsitanagar.com/uploads/ckupload/1625562390.docx |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://dpsitanagar.com/uploads/ckupload/1625562410.docx |
RESULT CLASS: X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2023 | 14 | 14 | 100 |
RESULT CLASS: XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2023 | 19 | 19 | 100 |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 24 |
PGT | 09 | |
TGT | 09 | |
PRT | 06 | |
3 | DETAILS OF SPECIAL EDUCATOR | NIL |
4 | TEACHERS SECTION RATIO | 3:1 |
5 | DETAILS OF COUNCELOR AND WELLNESS TEACHER | NIL |
F. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS / NUMBERS | SIZE |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 34 ACRES | 1,37,593.12 SQMTRS |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 16 NO; | 80 SQ MTRS |
3 | NO AND SIZE OF LABORATOR AS INCLUDING COMPUTER LABS (IN SQR MTR) | 07 NOS ; | 96 SQ MTRS |
INTERNET FACILITY | YES | ||
NO OF GIRLS TOILETS | 03 | ||
4 | NO OF BOYS TOILETS | 09 | |
5 | LINK OF YOUTUBE VIDEO OF THE INSPECTION |
CBSE MANDATORY DISCLOSURE DETAILS | https://drive.google.com/file/d/1Zv_wNwfe-J_r3Hm_6P1GShKhI-3SNE8q/view?usp=sharing |