Class | Total | 1st Installment | 2nd Installment | 3rd Installment |
---|---|---|---|---|
NURSERY | 35999 | 17999.5 | 10799.7 | 7199.8 |
LKG & UKG | 37999 | 18999.5 | 11399.7 | 7599.8 |
I & II | 39999 | 19999.5 | 11999.7 | 7999.8 |
III & IV | 40999 | 20499.5 | 12299.7 | 8199.8 |
V & VI | 49999 | 24999.5 | 14999.7 | 9999.8 |
VII | 52999 | 26499.5 | 15899.7 | 10599.8 |
VIII | 55999 | 27999.5 | 16799.7 | 11199.8 |
IX | 61999 | 30999.5 | 18599.7 | 12399.8 |
X | 69999 | 34999.5 | 20999.7 | 13999.8 |
XI | 75999 | 37999.5 | 22799.7 | 15199.8 |
XII | 85999 | 42999.5 | 25799.7 | 17199.8 |
Caution Money for New students : 10,000/-
Total | 1st Installment | 2nd Installment | 3rd Installment |
---|---|---|---|
31740 | 15870 | 9522 | 6348 |
Caution Money for New students : 10,000/-
Class | Total | 1st Installment | 2nd Installment | 3rd Installment |
---|---|---|---|---|
NURSERY | 0 | 0 | 0 | 0 |
LKG & UKG | 0 | 0 | 0 | 0 |
I & II | 99998 | 49999 | 29999.4 | 19999.6 |
III & IV | 100998 | 50499 | 30299.4 | 20199.6 |
V & VI | 119998 | 59999 | 35999.4 | 23999.6 |
VII | 128998 | 64499 | 38699.4 | 25799.6 |
VIII | 135999 | 67999.5 | 40799.7 | 27199.8 |
IX | 157000 | 78500 | 47100 | 31400 |
X | 169999 | 84999.5 | 50999.7 | 33999.8 |
XI | 175999 | 87999.5 | 52799.7 | 35199.8 |
XII | 190999 | 95499.5 | 57299.7 | 38199.8 |
Caution Money for New students : 15,000/-
EASTERN EDUCATION PROMOTIONAL SOCIETY
Bank: INDIAN BANK
Branch: ITANAGAR BRANCH
A/C: 6859488848
IFSC: IDIB0001015